<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Someone John Blog</title>
	<atom:link href="http://someonejohn.com/feed" rel="self" type="application/rss+xml" />
	<link>http://someonejohn.com</link>
	<description>A Blog by John</description>
	<lastBuildDate>Fri, 23 Mar 2012 05:34:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Apple Dividend</title>
		<link>http://someonejohn.com/apple-dividend.html</link>
		<comments>http://someonejohn.com/apple-dividend.html#comments</comments>
		<pubDate>Fri, 23 Mar 2012 05:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple Dividend]]></category>
		<category><![CDATA[Apple Cash]]></category>
		<category><![CDATA[Apple Stock]]></category>
		<category><![CDATA[Applie New iPad]]></category>

		<guid isPermaLink="false">http://someonejohn.com/?p=28</guid>
		<description><![CDATA[Apple on Monday announced that it will pay a dividend of $2.35 dollars a shares which equals a dividend yield of 1.88% In line with what other tech companies pay. They also announced the buy back of shares. Apple which has $100 Billion dollars in cash on hand has been pressed by shareholders to redeploy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://someonejohn.com/wp-content/uploads/2012/03/120118-apple-macbook-pro-best-buy.jpg"><img src="http://someonejohn.com/wp-content/uploads/2012/03/120118-apple-macbook-pro-best-buy-300x225.jpg" alt="" title="120118-apple-macbook-pro-best-buy" width="300" height="225" class="alignnone size-medium wp-image-29" /></a></p>
<p>Apple on Monday announced that it will pay a dividend of $2.35 dollars a shares which equals a dividend yield of 1.88% In line with what other tech companies pay. They also announced the buy back of shares. Apple which has $100 Billion dollars in cash on hand has been pressed by shareholders to redeploy its excess capital. </p>
<p>The dividend would be the first one that Apple has issued in about 17 years. The company which at one point was on the brink of bankruptcy now has more cash then it knows what to do. One thing that Apple has been doing with its cash is buying components for its products.  The Stock Buyback would be the first one since 2009. The company produces an enormous amount of cash from operations. Even with its dividend and buyback Apple is expected to double its cash reserves in the next three years.</p>
<p>The news of the dividend was widely expected and pleased some shareholders while others said Apple didn&#8217;t do enough. However, many were pleased that Apple didn&#8217;t announce the acquisition of RIMM. </p>
<p>Additionally, Apple announced that its launch of the new iPad has been very successful with it&#8217;s best launch for the product line. During the news conferences there was no mention of the iPhone 5 or new Apple TV.</p>
]]></content:encoded>
			<wfw:commentRss>http://someonejohn.com/apple-dividend.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Gift Card</title>
		<link>http://someonejohn.com/kindle-gift-card.html</link>
		<comments>http://someonejohn.com/kindle-gift-card.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 04:14:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kindle Gift Card]]></category>

		<guid isPermaLink="false">http://someonejohn.com/?p=22</guid>
		<description><![CDATA[Since Amazon.com launched the Kindle device, the Kindle Gift Card has been one of its best selling accessories. The Kindle Gift Card allows you to add money to your account via the kindle which then allows you to make purchases of movies, books, music through the Kindle Device. The Kindle Gift Card also makes for [...]]]></description>
			<content:encoded><![CDATA[<p>Since Amazon.com launched the Kindle device, the Kindle Gift Card has been one of its best selling accessories. The <a title="Kindle Gift Card" href="http://www.buykgiftcard.com">Kindle Gift Card</a> allows you to add money to your account via the kindle which then allows you to make purchases of movies, books, music through the Kindle Device. The Kindle Gift Card also makes for a great present for someone, as long as they have a kindle they are able to use the Kindle Gift Card. So if you need to give a gift for someone and don’t know what to purchase them, give them a kindle gift card and watch their enjoyment of your gift.</p>
]]></content:encoded>
			<wfw:commentRss>http://someonejohn.com/kindle-gift-card.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stocks</title>
		<link>http://someonejohn.com/penny-stocks.html</link>
		<comments>http://someonejohn.com/penny-stocks.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>

		<guid isPermaLink="false">http://someonejohn.com/?p=17</guid>
		<description><![CDATA[&#160; The stock market has always had a bit of volatility in it, during some period in the market volatility has been greater than others, but with great volatility comes great opportunities. One sector of the stock market that has a great amount of volatility is the PENNY STOCKS segment. Penny Stocks are stocks are [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The stock market has always had a bit of volatility in it, during some period in the market volatility has been greater than others, but with great volatility comes great opportunities. One sector of the stock market that has a great amount of volatility is the <a title="Penny Stocks" href="http://www.considerpennystocks.com">PENNY STOCKS</a> segment. Penny Stocks are stocks are priced under $3.00, with a great majority of them priced under $1.00. They tend to move around a lot and if accompanied with the right background information and understanding of the penny stock market there is an opportunity to make a tidy sum of money trading Penny Stocks. Penny Stocks aren’t usually long term investments but they make great short term trading plays. One way to learn more about penny stocks is to subscribe to Penny Stock newsletters; most Penny Stock websites offer a newsletter. As for what they cover in the newsletter that varies depending on the website and how they trade Penny Stocks. In the end the method of trade doesn’t matter, as long as there are profits to be made.</p>
]]></content:encoded>
			<wfw:commentRss>http://someonejohn.com/penny-stocks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChexSystems</title>
		<link>http://someonejohn.com/chexsystems.html</link>
		<comments>http://someonejohn.com/chexsystems.html#comments</comments>
		<pubDate>Fri, 28 Oct 2011 04:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ChexSystems]]></category>

		<guid isPermaLink="false">http://someonejohn.com/?p=11</guid>
		<description><![CDATA[One troubling statistic is that 25% of the U.S. population without access to the banking system. Some of that maybe by choice but the majority of it may be due to previous transgressions. If anyone in that 25% group wrote a bad check they maybe on a ChexSystems list. When someone attempts to opens a [...]]]></description>
			<content:encoded><![CDATA[<p>One troubling statistic is that 25% of the U.S. population without access to the banking system. Some of that maybe by choice but the majority of it may be due to previous transgressions. If anyone in that 25% group wrote a bad check they maybe on a <strong><a title="ChexSystems" href="http://www.chexaccounts.com">ChexSystems</a> </strong>list. When someone attempts to opens a new checking account, banks often run the person’s name through ChexSystems list of checking account offenders. If your name is on that list banks will often reject your request to open a new checking account. Being without access to a bank account in what is becoming a cashless economy is really tough and no one should be without access to a bank account in these times.</p>
]]></content:encoded>
			<wfw:commentRss>http://someonejohn.com/chexsystems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy Coupons</title>
		<link>http://someonejohn.com/best-buy-coupons.html</link>
		<comments>http://someonejohn.com/best-buy-coupons.html#comments</comments>
		<pubDate>Wed, 12 Oct 2011 04:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Best Buy Coupons]]></category>

		<guid isPermaLink="false">http://someonejohn.com/?p=6</guid>
		<description><![CDATA[Best Buy is an electronics retailer in the United States, and after the bankruptcy of Circuit City it is also one of the largest brick and mortar electronics retailer. Any one who is interested in shopping at Best Buy may want to get Best Buy Coupons and save money on your next trip to Best [...]]]></description>
			<content:encoded><![CDATA[<p>Best Buy is an electronics retailer in the United States, and after the bankruptcy of Circuit City it is also one of the largest brick and mortar electronics retailer. Any one who is interested in shopping at Best Buy may want to get Best Buy Coupons and save money on your next trip to Best Buy or their online site.</p>
]]></content:encoded>
			<wfw:commentRss>http://someonejohn.com/best-buy-coupons.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

